BCA-Bachelor of Computer Application Fees Structure 2026-27
| PARTICULARS | AMOUNT (Rs) | PAYMENT TIME |
| 1ST Semester | 25000 | At the time of Admission |
| 2nd Semester | 25000 | Due on or before Start of 2nd Sem Class |
| 3rd Semester | 25000 | Due on or before Start of 3rd Sem Class |
| 4th Semester | 25000 | Due on or before Start of 4th Sem Class |
| 5th Semester | 25000 | Due on or before Start of 5th Sem Class |
| 6th Semester | 25000 | Due on or before Start of 6th Sem Class |
Admission Fee 10000 At the Time of Admission
Library Fee 0
Lab Fee 0
Application Form 0
